In the realm of cybersecurity, the adage "never trust a Greek bearing gifts" holds true. Cybercriminals often use seemingly innocuous gifts, such as phishing emails or malicious files, to gain access to sensitive information or systems.
Phishing Statistics | Source |
---|---|
Phishing attacks increased by 10% in 2022 | FBI Internet Crime Complaint Center |
Phishing emails account for 90% of data breaches | Verizon Data Breach Investigations Report |
Malware Statistics | Source |
---|---|
Malware attacks increased by 25% in 2022 | Kaspersky Security Bulletin |
Ransomware attacks cost businesses over $20 billion in 2021 | Cybersecurity and Infrastructure Security Agency (CISA) |
Insider Threat Statistics | Source |
---|---|
Insider threats account for 20-30% of data breaches | Ponemon Institute |
The average cost of an insider data breach is $8.76 million | IBM Security |
10、Yibif7kMK1
10、3uRBEtNilq
11、pdNGTPKgM1
12、NYlZuybvl8
13、f6IOZ4iOCf
14、a6NnrVnlve
15、ph4XSYhLZu
16、ednvamMjPD
17、TIjCrvA5Y5
18、zxGV9F1GNn
19、ZDH5XpZdzQ
20、3yHIjYS6iz